VA-S01-T675B75 is a binocular dual-light night vision device that uses thermal imaging and CMOS dual optical systems, and can switch between infrared thermal imaging and visible light CMOS dual channels with one button. It has the advantages of both visible light CMOS and thermal imaging, and a variety of observation modes are available. The long-wave uncooled infrared detector can provide high-quality high-resolution infrared images, and the high-sensitivity CMOS sensor can be used in all scenes day and night.
Thermal System | |
Detector Type | UnCooled VOx FPA |
Resolution | 640*512@12μm |
Spectral Range | 8~14μm |
Frame Rate | 50Hz |
NETD | <50mK@300k F#1.0 |
Display | 1024×768 0.39"OLED X2 |
Boot Time | <6s |
Noise Reduction | Digital Filtering |
Image Adjustments | Electric/Manual Adjustment |
E-Zoom | 1X/2X/4X |
Focal Length | f= 75mm F1.0 |
FOV | 5.9°×4.7° |
Focusing Method | Manual |
Photo Function | JPEG |
Video Function | MPEG4 |
Storage | 32GB;USB-A 2.0 |
Human(1.7m×0.5m) | Detection:2.8km Recognition:0.8km |
Vehicle(2.3m×2.3m) | Detection:7.0km Recognition:2.8km |
CMOS System | |
Sensor Type | HD CMOS |
Resolution | 1920×1080 |
CMOS Size | ½ inch |
Unit Cell Size | 3.75μm |
Lens | f=75mm(Fixed) |
Frame Rate | 60Hz |
FOV | 4.9°×3.7° |
E-Zoom | 1~16x |
Power | |
Power Supply | Single 26650 Rechargeable Li-ion Battery 3.7V @5000mAH |
Operating Voltage Range | DC:2.8V~4.2V |
Operating Power Consumption | <2.5W |
Operating Hours | Continuous Operating Hours: ≥6h |
Environment | |
Protection Level | IP66 |
Housing Material | 6061 |
Vibration | Shipping |
Bump | Shipping |
Storage Temperature | -40°C~+65°C |
Operating Temperature | -30°C~+60°C |
Weight | 1.4kg(Batteries included) |
Size(mm) | L181×W227×H96 |
Others | |
WIFI | opt. |
Digital Magnetic Compass | opt. |
GPS | opt. |
Go Top