The detector type is amorphous silicon uncooled infrared focal plane; four major modes: infrared mode, low light mode, dual light fusion, picture-in-picture mode; image effects: five color palettes of rainbow, iron red, cold color, black hot, and white hot; small size, easy to carry and use, good environmental adaptability; with IP67 protection level, dust and fog proof, suitable for various environments; high-sensitivity CMOS sensor.
Thermal System | |
Detector Type | UnCooled VOx FPA |
Resolution | 640 x 512 px |
Spectral Range | 8 to 14 μm |
Pixel Pitch | 12μm |
Frame Rate | 50Hz |
NETD | ≤40mk |
Polarity | White-Hot/Black-Hot/Rainbow/Iron/Green etc. |
Focus Mode | Motorized focus |
Focus Range | 10m~∞ |
IR Len | f=75mm,F#1.0 |
FOV | 5.9°×4.7° |
E-Zoom | 1~8x |
Detection Human(1.7×0.5m) | 2800m |
Detection Vehicle(3.0×1.5m) | 7000m |
Recognize Human(1.7×0.5m) | 800m |
Recognize Vehicle(3.0×1.5m) | 2800m |
CMOS System | |
Sensor Type | HD CMOS |
Resolution | 1920×1080 px |
CMOS Size | ½ inch |
Unit Cell Size | 3.75μm |
Lens | f=75mm(Fixed) |
Frame Rate | 60Hz |
FOV | 5.5°×3.1° |
E-Zoom | 1~16x |
Laser Range Finder | |
Wavelength | 1535±5nm(Eye Safe,CLASS 1) |
Range Distance | 3km/5km(opt.)/8km(opt.)/10km(opt.) |
Accuracy | ±1m |
Efficiency | >98% |
Display | |
Panel | 2×0.39' OLED |
Resolution | 1024×768 px |
Eyepiece Magnification | 15× |
Interface | |
GPS/GNSS | ≤2.5m(CEP) yes(L1+L5) |
WiFi | yes |
Digital Magnetic Compass(Azimuth) | ±1° |
Digital Magnetic Compass(Pitch) | ±0.5° |
Photo&Video | yes |
Storage | EMMC 32GB/64GB |
Data Transfer | Picture&Video USB2.0 |
Mount Adaptor | ¼ inch Standard Tripod Mounting |
Power | |
Battery | 11.1V 3400mAh(3×18650 Li-ion) |
Average Power | ≈5.5W |
Operate Time | ≈5h |
Environment | |
Protection Level | IP66 |
Operating Temperature | -30°~+55° |
Storage Temperature | -40°~+60°(No condensation) |
Physical | |
Dimensions(Length) | 241mm |
Dimensions(Wide) | 242mm |
Dimensions(Hight) | 97mm |
Weight | ≈2.4Kg(including battery) |
Go Top